公司101年8月份(累計與當月)營業收入統計表

本資料由各公司提供


出表日期:102/09/01
產業別:水泥工業單位:千元
 營業收入累計營業收入
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1101台泥 1,944,573 2,060,498 1,984,646 -5.62 -2.01 15,566,504 15,915,842 -2.19
1102亞泥 1,044,625 1,052,648 871,181 -0.76 19.90 7,671,321 6,950,667 10.36
1103嘉泥 108,350 111,834 21,831 -3.11 396.31 840,330 643,846 30.51
1104環球水泥 236,831 284,074 270,906 -16.63 -12.57 2,171,525 2,189,822 -0.83
1108幸福水泥 227,546 294,520 285,623 -22.74 -20.33 2,115,472 2,114,361 0.05
1109信大水泥 141,291 146,976 118,585 -3.86 19.14 1,131,130 992,698 13.94
1110東泥 114,224 142,873 95,690 -20.05 19.36 980,752 926,605 5.84
合計 3,817,440 4,093,423 3,648,462 -6.74 4.63 30,477,034 29,733,841 2.49

產業別:食品工業單位:千元
 營業收入累計營業收入
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1201味全公司 1,437,262 1,394,392 1,263,103 3.07 13.78 10,094,284 9,167,230 10.11
1203味王公司 201,970 158,154 180,603 27.70 11.83 1,329,313 1,348,702 -1.43
1210大成長城 2,120,335 1,946,071 2,013,621 8.95 5.29 15,222,410 14,947,257 1.84
1213大飲 105,371 90,739 102,626 16.12 2.67 530,492 502,453 5.58
1215卜蜂企業 1,344,104 1,179,593 1,307,175 13.94 2.82 9,701,306 9,642,786 0.60
1216統一 4,769,641 4,654,775 4,875,928 2.46 -2.17 32,356,540 35,414,021 -8.63
1217愛之味 551,887 375,101 445,076 47.13 23.99 2,387,647 2,270,737 5.14
1218泰山企業 872,242 817,861 784,931 6.64 11.12 5,382,134 5,039,482 6.79
1219福壽實業 987,649 1,003,085 913,024 -1.53 8.17 6,782,081 6,465,324 4.89
1220台榮 353,873 339,992 302,007 4.08 17.17 2,158,031 2,039,869 5.79
1225福懋油 982,925 977,447 862,646 0.56 13.94 6,872,381 6,234,457 10.23
1227佳格 1,072,022 985,529 981,117 8.77 9.26 7,932,822 8,157,384 -2.75
1229聯華實業 347,065 328,855 341,131 5.53 1.73 2,587,363 2,661,281 -2.77
1231聯華食品 520,362 523,088 417,931 -0.52 24.50 3,613,286 3,507,763 3.00
1232大統益 1,715,176 1,714,501 1,523,877 0.03 12.55 11,400,838 11,093,667 2.76
1233天仁 172,777 159,894 182,536 8.05 -5.34 1,353,045 1,362,349 -0.68
1234黑松 646,071 634,284 601,250 1.85 7.45 3,920,730 3,878,695 1.08
1235興泰 24,811 24,935 29,666 -0.49 -16.36 214,709 215,533 -0.38
1236宏亞食品 198,683 155,381 160,035 27.86 24.14 1,296,971 1,429,864 -9.29
1702南僑化工 208,109 189,715 200,352 9.69 3.87 1,562,634 1,510,720 3.43
合計 18,632,335 17,653,392 17,488,635 5.54 6.53 126,699,017 126,889,574 -0.15

產業別:塑膠工業單位:千元
 營業收入累計營業收入
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1301台塑 14,609,206 14,540,823 15,821,342 0.47 -7.66 117,918,485 133,788,107 -11.86
1303南亞塑膠 15,613,644 14,749,799 15,598,114 5.85 0.09 122,024,446 135,567,006 -9.98
1304台聚 922,502 917,800 1,318,462 0.51 -30.03 7,712,525 9,230,609 -16.44
1305華夏 737,197 668,619 742,042 10.25 -0.65 5,396,969 6,542,543 -17.50
1307三芳化工 635,203 591,749 636,183 7.34 -0.15 4,658,838 4,616,522 0.91
1308亞聚 438,979 546,229 576,173 -19.63 -23.81 3,469,597 4,686,507 -25.96
1309台達化工 667,050 917,795 741,924 -27.32 -10.09 6,738,974 7,385,684 -8.75
1310台苯 1,460,894 1,311,086 636,216 11.42 129.62 9,532,197 8,082,594 17.93
1312國喬石化 1,657,198 1,581,323 1,766,291 4.79 -6.17 11,897,706 13,249,670 -10.20
1313聯成 629,544 662,968 631,903 -5.04 -0.37 4,975,386 4,972,482 0.05
1314中石化 3,255,187 3,260,415 4,151,953 -0.16 -21.59 24,845,015 29,492,847 -15.75
1315達新工業 225,538 227,655 275,860 -0.92 -18.24 1,585,405 1,682,778 -5.78
1316上曜 25,675 18,893 15,290 35.89 67.92 175,290 120,192 45.84
1319東陽 1,126,323 1,110,921 1,035,638 1.38 8.75 8,507,706 8,385,767 1.45
1321大洋 442,185 420,804 438,828 5.08 0.76 3,218,867 3,557,257 -9.51
1323永裕 142,230 142,945 134,383 -0.50 5.83 1,128,881 1,084,534 4.08
1324地球工業 125,884 107,310 153,278 17.30 -17.87 862,326 1,077,131 -19.94
1325恒大 75,465 69,680 63,198 8.30 19.41 569,534 709,248 -19.69
1326台化 22,444,303 20,003,025 21,638,189 12.20 3.72 194,015,586 198,112,140 -2.06
1337F-再生 551,734 503,083 434,771 9.67 26.90 3,840,554 3,082,001 24.61
1339昭輝 105,905 83,402 81,432 26.98 30.05 735,306 710,008 3.56
1715萬洲化學 464,586 393,119 470,610 18.17 -1.28 3,504,821 2,972,755 17.89
4306炎洲 495,895 588,068 459,476 -15.67 7.92 3,995,495 3,615,590 10.50
合計 66,852,327 63,417,511 67,821,556 5.41 -1.42 541,309,909 582,723,972 -7.10

產業別:紡織纖維單位:千元
 營業收入累計營業收入
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1402遠東新 5,061,636 5,226,926 5,120,241 -3.16 -1.14 41,447,930 41,567,618 -0.28
1409新纖 2,028,249 2,422,814 2,184,470 -16.28 -7.15 17,796,127 18,491,183 -3.75
1410南染 29,549 30,126 32,252 -1.91 -8.38 231,174 246,004 -6.02
1413宏洲化工 278,690 290,606 320,910 -4.10 -13.15 2,644,861 3,033,684 -12.81
1414東和 145,726 119,347 146,159 22.10 -0.29 1,003,283 850,175 18.00
1416廣豐 6,452 9,695 12,001 -33.45 -46.23 140,130 106,331 31.78
1417嘉裕 147,037 217,396 117,565 -32.36 25.06 1,347,458 826,773 62.97
1418東華 198,313 111,757 205,487 77.45 -3.49 1,578,624 2,005,749 -21.29
1419新紡 44,772 53,246 62,906 -15.91 -28.82 488,528 522,521 -6.50
1423利華羊毛 66,860 77,478 85,898 -13.70 -22.16 787,348 1,030,547 -23.59
1432大魯閣 455 2,399 461 -81.03 -1.30 9,859 10,297 -4.25
1434福懋興業 2,903,241 2,802,157 2,940,187 3.60 -1.25 23,759,483 24,563,124 -3.27
1439中和羊毛 37,680 69,465 48,400 -45.75 -22.14 506,382 391,586 29.31
1440南紡 1,392,176 1,170,943 1,474,403 18.89 -5.57 10,403,339 11,582,639 -10.18
1441大東紡織 120,419 127,104 149,125 -5.25 -19.24 994,280 1,261,209 -21.16
1443立益紡織 114,366 93,366 42,894 22.49 166.62 680,724 683,846 -0.45
1444力麗 965,490 1,060,633 1,237,648 -8.97 -21.98 8,286,925 9,027,595 -8.20
1445大宇紡織 185,049 177,943 210,549 3.99 -12.11 1,407,943 1,570,205 -10.33
1446宏和 31,123 28,785 25,193 8.12 23.53 231,804 434,975 -46.70
1447力鵬 2,345,493 2,312,160 3,097,630 1.44 -24.28 17,171,877 17,698,978 -2.97
1449佳和實業 138,143 135,255 156,386 2.13 -11.66 1,317,571 1,435,644 -8.22
1451年興紡織 1,074,388 986,252 949,120 8.93 13.19 7,542,468 7,465,031 1.03
1452宏益 210,169 162,254 189,264 29.53 11.04 1,430,626 1,565,778 -8.63
1453大將 50,131 26,602 12,646 88.44 296.41 272,251 176,410 54.32
1454台富 168,198 213,661 239,468 -21.27 -29.76 1,503,300 1,843,276 -18.44
1455集盛 1,524,329 1,494,857 1,880,396 1.97 -18.93 11,707,635 13,111,438 -10.70
1456怡華 127,012 142,813 146,956 -11.06 -13.57 1,292,267 1,440,290 -10.27
1457宜進 441,490 345,503 494,580 27.78 -10.73 3,282,643 4,245,694 -22.68
1459聯發紡織 254,431 247,504 340,872 2.79 -25.35 2,035,737 1,853,755 9.81
1460宏遠 505,262 358,115 534,460 41.08 -5.46 4,065,907 3,842,850 5.80
1463強盛染整 35,661 39,066 48,759 -8.71 -26.86 297,295 384,133 -22.60
1464得力實業 164,720 124,878 141,078 31.90 16.75 1,331,560 1,197,465 11.19
1465偉全實業 120,054 123,155 202,949 -2.51 -40.84 1,033,150 1,315,062 -21.43
1466聚隆 451,037 420,673 588,669 7.21 -23.38 3,640,383 4,053,601 -10.19
1467南緯實業 311,756 399,662 427,253 -21.99 -27.03 2,158,369 2,308,191 -6.49
1468昶和纖維 39,051 30,383 35,920 28.52 8.71 369,302 504,986 -26.86
1469理隆纖維 47,698 62,027 67,849 -23.10 -29.69 447,339 657,930 -32.00
1470大統染 49,032 44,884 53,308 9.24 -8.02 456,465 558,899 -18.32
1472三洋紡 88,468 69,635 98,249 27.04 -9.95 442,778 910,563 -51.37
1473台南企業 827,145 1,003,437 595,181 -17.56 38.97 5,687,179 5,005,119 13.62
1474弘裕 239,690 267,997 305,006 -10.56 -21.41 2,009,301 2,564,128 -21.63
1475本盟光電 19,450 21,655 19,674 -10.18 -1.13 171,488 293,255 -41.52
1476儒鴻 1,244,623 1,353,497 958,215 -8.04 29.88 8,178,144 6,708,904 21.89
1477聚陽實業 1,158,889 1,351,398 1,298,971 -14.24 -10.78 9,710,037 9,171,162 5.87
4414如興 212,551 331,543 164,226 -35.89 29.42 1,674,519 1,751,081 -4.37
4426利勤實業 100,009 93,759 54,860 6.66 82.29 640,773 369,440 73.44
合計 25,706,163 26,254,811 27,518,694 -2.08 -6.58 203,616,566 210,639,124 -3.33

產業別:電機機械單位:千元
 營業收入累計營業收入
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1503士電 1,180,819 1,341,297 1,543,464 -11.96 -23.49 10,488,304 11,009,011 -4.72
1504東元電機 2,146,195 2,280,451 2,596,117 -5.88 -17.33 17,349,072 17,291,144 0.33
1506正道 89,376 81,643 76,182 9.47 17.31 701,203 652,846 7.40
1507永大機電 339,249 319,525 316,335 6.17 7.24 2,655,067 2,476,652 7.20
1512瑞利 169,251 183,829 224,404 -7.93 -24.57 1,494,056 1,745,271 -14.39
1513中興電 657,093 513,417 526,653 27.98 24.76 4,950,391 4,988,820 -0.77
1514亞力電機 326,354 423,328 279,605 -22.90 16.71 2,507,999 2,059,518 21.77
1515力山 189,731 227,649 179,801 -16.65 5.52 1,939,370 1,448,259 33.91
1517利奇機械 209,309 216,479 205,068 -3.31 2.06 1,568,755 1,337,359 17.30
1519華城電機 520,857 404,415 396,364 28.79 31.40 2,413,618 2,960,109 -18.46
1521大億 305,162 333,080 347,183 -8.38 -12.10 2,799,350 2,647,304 5.74
1522堤維西 707,908 703,075 674,912 0.68 4.88 5,769,711 5,420,211 6.44
1524耿鼎公司 252,435 201,355 256,521 25.36 -1.59 1,833,408 2,044,451 -10.32
1525江申工業 110,144 142,745 95,848 -22.83 14.91 974,262 891,563 9.27
1526日馳 51,099 50,698 61,970 0.79 -17.54 394,838 429,099 -7.98
1527鑽全 197,927 199,121 265,122 -0.59 -25.34 1,808,585 1,881,233 -3.86
1528恩德 209,481 224,248 279,457 -6.58 -25.03 1,722,701 1,934,002 -10.92
1529樂士 6,719 6,291 7,039 6.80 -4.54 53,751 80,230 -33.00
1530亞崴機電 294,018 274,717 280,127 7.02 4.95 2,314,938 1,952,982 18.53
1531高林股 190,385 182,533 266,511 4.30 -28.56 1,420,193 2,654,884 -46.50
1533車王電 115,429 87,896 143,524 31.32 -19.57 874,542 993,899 -12.00
1535中宇 701,708 715,915 502,807 -1.98 39.55 5,911,911 5,111,380 15.66
1536和大工業 283,805 277,662 285,352 2.21 -0.54 2,256,717 1,757,691 28.39
1537廣隆光電 446,455 450,601 362,737 -0.92 23.07 3,180,364 2,591,592 22.71
1538正峰新 51,368 64,354 70,329 -20.17 -26.96 529,047 641,363 -17.51
1539巨庭機械 127,624 124,438 69,173 2.56 84.49 940,126 705,869 33.18
1540喬福機械 108,883 105,513 106,217 3.19 2.50 969,393 799,560 21.24
1541錩泰 140,188 114,856 107,351 22.05 30.58 967,398 630,186 53.50
1560中砂 328,344 327,052 311,142 0.39 5.52 2,551,820 2,623,079 -2.71
1583程泰 202,980 208,723 229,762 -2.75 -11.65 1,983,378 1,569,363 26.38
1589F-永冠 449,873 437,206 539,880 2.89 -16.67 3,718,766 3,306,912 12.45
1590F-亞德 505,330 515,120 444,697 -1.90 13.63 3,834,810 3,643,803 5.24
2049上銀科技 1,032,444 1,021,862 1,335,939 1.03 -22.71 7,363,931 8,985,431 -18.04
2231為升 104,852 105,626 86,502 -0.73 21.21 785,369 672,700 16.74
2371大同 2,464,773 2,776,444 3,617,577 -11.22 -31.86 22,186,874 26,224,428 -15.39
4526東台 402,467 403,248 551,496 -0.19 -27.02 2,953,875 4,815,665 -38.66
4532瑞智精密 525,168 549,390 468,510 -4.40 12.09 4,566,704 3,775,822 20.94
6605帝寶工業 770,399 736,902 801,175 4.54 -3.84 6,398,349 6,663,434 -3.97
8374羅昇 110,161 125,701 137,318 -12.36 -19.77 962,407 1,148,322 -16.19
合計 17,025,763 17,458,405 19,050,171 -2.47 -10.62 138,095,353 142,565,447 -3.13

產業別:電器電纜單位:千元
 營業收入累計營業收入
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1603華電 216,455 196,972 408,995 9.89 -47.07 1,798,126 2,048,165 -12.20
1604聲寶 767,497 1,165,330 622,576 -34.13 23.27 7,621,315 6,054,882 25.87
1605華新 6,103,672 5,758,618 6,489,981 5.99 -5.95 47,953,666 51,455,861 -6.80
1608華榮 737,346 1,041,335 906,614 -29.19 -18.67 6,892,394 6,557,072 5.11
1609大亞電線 770,318 719,366 772,062 7.08 -0.22 6,285,266 6,005,402 4.66
1611中電 598,228 602,469 549,241 -0.70 8.91 4,697,459 4,347,467 8.05
1612宏泰 403,508 406,174 546,626 -0.65 -26.18 3,653,406 4,067,208 -10.17
1613台一 448,650 523,769 567,464 -14.34 -20.93 3,905,726 4,290,565 -8.96
1614三洋電 442,923 904,104 516,272 -51.00 -14.20 5,276,735 4,567,213 15.53
1615大山 335,860 271,007 333,115 23.93 0.82 2,662,923 2,868,100 -7.15
1616億泰 238,285 298,604 317,947 -20.20 -25.05 2,179,894 2,750,995 -20.75
1617榮星電線 311,788 341,384 355,479 -8.66 -12.29 2,600,381 3,419,380 -23.95
1618合機公司 616,645 341,469 319,520 80.58 92.99 2,838,341 2,419,404 17.31
4930燦星網通 53,463 174,716 55,636 -69.40 -3.90 591,864 624,197 -5.17
合計 12,044,638 12,745,317 12,761,528 -5.49 -5.61 98,957,496 101,475,911 -2.48

產業別:化學工業單位:千元
 營業收入累計營業收入
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1704榮化 2,374,445 2,989,678 2,462,952 -20.57 -3.59 19,617,237 21,053,448 -6.82
1708東鹼 311,936 246,438 252,548 26.57 23.51 2,118,156 1,788,613 18.42
1709和益化工 821,411 1,009,675 808,376 -18.64 1.61 7,173,177 7,071,218 1.44
1710東聯 916,444 944,711 1,238,695 -2.99 -26.01 8,254,710 9,260,140 -10.85
1711永光化學 529,721 476,287 395,252 11.21 34.02 4,205,641 3,708,224 13.41
1712興農 785,194 606,515 685,390 29.45 14.56 5,333,605 4,859,437 9.75
1713國化 58,812 45,172 46,798 30.19 25.67 421,436 387,705 8.70
1714和桐化學 565,388 674,867 1,284,602 -16.22 -55.98 8,358,111 8,683,155 -3.74
1717長興化學 1,459,446 1,519,909 1,538,937 -3.97 -5.16 11,341,516 12,537,678 -9.54
1718中纖 1,506,317 1,006,796 1,550,445 49.61 -2.84 10,776,005 11,644,776 -7.46
1721三晃 136,071 136,249 146,895 -0.13 -7.36 1,016,281 1,157,421 -12.19
1722台肥 1,212,964 1,432,849 1,473,277 -15.34 -17.66 11,052,699 10,929,343 1.12
1723中碳 706,591 651,619 758,207 8.43 -6.80 5,812,944 6,124,787 -5.09
1724台硝 219,903 242,905 254,769 -9.46 -13.68 1,577,978 1,730,440 -8.81
1725元禎 781,139 739,617 688,927 5.61 13.38 6,072,276 6,526,500 -6.95
1726永記造漆 519,094 525,871 697,542 -1.28 -25.58 4,277,640 4,300,806 -0.53
1727中華化學 210,036 192,679 188,046 9.00 11.69 1,460,525 1,379,308 5.88
1730花仙子 92,068 93,486 94,468 -1.51 -2.54 734,375 662,242 10.89
1732毛寶 54,846 55,808 56,404 -1.72 -2.76 460,310 496,832 -7.35
1735日勝化 157,939 160,406 168,543 -1.53 -6.29 1,261,270 1,316,648 -4.20
1737臺鹽 190,334 175,357 195,847 8.54 -2.81 1,516,834 1,580,173 -4.00
1773勝一化工 546,153 553,144 576,965 -1.26 -5.34 4,445,511 4,453,383 -0.17
4722國精化學 350,280 342,887 283,796 2.15 23.42 2,720,315 1,963,001 38.57
4725信昌化 2,176,137 2,043,128 2,826,014 6.51 -22.99 16,921,215 19,625,314 -13.77
4733上緯企業 120,001 175,311 134,554 -31.54 -10.81 1,213,311 1,155,635 4.99
合計 16,802,670 17,041,364 18,808,249 -1.40 -10.66 138,143,078 144,396,227 -4.33

產業別:生技醫療業單位:千元
 營業收入累計營業收入
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1701中化 229,185 209,027 297,285 9.64 -22.90 1,850,892 2,066,036 -10.41
1707葡萄王 233,023 235,727 194,068 -1.14 20.07 1,829,469 1,575,989 16.08
1720生達化學 186,177 164,471 164,278 13.19 13.33 1,434,465 1,356,650 5.73
1729必翔實業 105,434 146,995 118,132 -28.27 -10.74 922,324 834,203 10.56
1731美吾華 170,360 178,792 177,692 -4.71 -4.12 1,408,701 1,504,881 -6.39
1733五鼎 153,742 160,030 172,136 -3.92 -10.68 1,401,721 1,186,112 18.17
1734杏輝藥品 156,664 172,702 132,336 -9.28 18.38 1,196,933 1,045,247 14.51
1736喬山健康 954,368 728,466 850,548 31.01 12.20 5,008,894 4,561,529 9.80
1762中化合成 130,188 120,419 97,439 8.11 33.60 950,124 760,486 24.93
1789台灣神隆 433,809 450,523 271,002 -3.70 60.07 2,759,102 2,458,609 12.22
3164景岳生技 12,491 10,218 12,960 22.24 -3.61 102,934 121,757 -15.45
3705永信 60,197 29,078 63,076 107.01 -4.56 372,013 408,320 -8.89
4104佳醫 269,495 257,224 256,246 4.77 5.17 2,072,245 2,084,857 -0.60
4106雃博 115,831 115,299 158,220 0.46 -26.79 917,819 1,027,189 -10.64
4108懷特 15,537 15,256 12,092 1.84 28.48 112,236 87,314 28.54
4119旭富製藥 104,965 103,920 84,244 1.00 24.59 848,894 678,297 25.15
4133亞諾法 41,015 40,465 37,618 1.35 9.03 312,315 311,812 0.16
4141F - 龍燈 608,586 592,295 569,743 2.75 6.81 4,679,607 3,680,113 27.15
4142國光生技 6,724 5,172 1,926 30.00 249.11 158,735 134,703 17.84
4144F-康聯 149,516 99,313 118,931 50.55 25.71 1,040,293 963,759 7.94
4164承業醫 85,695 9,309 56,467 820.56 51.76 293,069 349,276 -16.09
4737華廣 125,292 106,277 122,436 17.89 2.33 908,878 844,755 7.59
4746台耀 247,688 202,633 252,830 22.23 -2.03 1,711,532 1,665,272 2.77
合計 4,595,982 4,153,611 4,221,705 10.65 8.86 32,293,195 29,707,166 8.70

產業別:玻璃陶瓷單位:千元
 營業收入累計營業收入
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1802台玻 1,053,263 1,001,137 1,222,859 5.20 -13.86 8,890,637 9,981,833 -10.93
1806冠軍 274,288 285,611 263,153 -3.96 4.23 2,118,515 1,856,685 14.10
1809中釉 138,765 145,406 147,243 -4.56 -5.75 1,138,090 1,063,231 7.04
1810和成 254,239 412,425 251,381 -38.35 1.13 2,063,370 1,921,378 7.39
合計 1,720,555 1,844,579 1,884,636 -6.72 -8.70 14,210,612 14,823,127 -4.13

產業別:造紙工業單位:千元
 營業收入累計營業收入
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1902台紙 378,590 380,996 346,182 -0.63 9.36 2,844,305 3,283,305 -13.37
1903士紙 169,245 196,405 224,778 -13.82 -24.70 1,412,302 1,606,305 -12.07
1904正隆 2,149,941 2,110,278 2,146,516 1.87 0.15 16,837,132 15,786,219 6.65
1905華紙 420,684 464,486 441,182 -9.43 -4.64 4,071,516 4,199,102 -3.03
1906寶隆 56,480 38,560 31,020 46.47 82.07 284,933 245,141 16.23
1907永豐餘 1,375,407 1,398,195 1,439,954 -1.62 -4.48 11,341,098 12,042,473 -5.82
1909榮成 572,601 573,277 598,093 -0.11 -4.26 4,312,148 4,654,208 -7.34
合計 5,122,948 5,162,197 5,227,725 -0.76 -2.00 41,103,434 41,816,753 -1.70

產業別:鋼鐵工業單位:千元
 營業收入累計營業收入
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1532勤美 354,446 396,670 447,884 -10.64 -20.86 3,287,630 3,183,776 3.26
2002中鋼 16,828,532 18,112,588 20,695,928 -7.08 -18.68 145,616,541 161,511,247 -9.84
2006東和鋼鐵 2,643,517 3,263,535 3,190,615 -18.99 -17.14 25,500,737 25,637,287 -0.53
2007燁興公司 656,671 722,479 756,617 -9.10 -13.20 5,781,398 7,645,126 -24.37
2008高興昌 90,341 68,970 516,119 30.98 -82.49 1,782,909 3,781,441 -52.85
2009第一伸銅 364,578 437,790 585,383 -16.72 -37.71 2,989,346 4,107,158 -27.21
2010春源鋼鐵 1,316,443 1,486,258 1,547,477 -11.42 -14.92 12,181,422 11,603,886 4.97
2012春雨 320,714 341,994 360,527 -6.22 -11.04 2,680,950 3,106,889 -13.70
2013中鋼構 1,027,537 1,136,688 1,221,262 -9.60 -15.86 9,226,009 8,991,385 2.60
2014中鴻 2,806,428 3,161,982 3,900,062 -11.24 -28.04 28,727,925 30,750,358 -6.57
2015豐興鋼鐵 2,470,021 2,915,022 3,023,840 -15.26 -18.31 23,767,554 25,335,813 -6.18
2017官田鋼 417,385 413,590 552,348 0.91 -24.43 3,851,365 4,393,898 -12.34
2020美亞鋼管 381,815 394,419 481,031 -3.19 -20.62 3,298,009 3,787,147 -12.91
2022聚亨 139,106 200,910 171,695 -30.76 -18.98 1,760,031 1,782,623 -1.26
2023燁輝 2,250,360 2,172,679 2,465,431 3.57 -8.72 18,723,601 22,257,614 -15.87
2024志聯工業 124,918 139,628 163,191 -10.53 -23.45 1,119,760 1,410,019 -20.58
2025千興 251,500 202,145 487,989 24.41 -48.46 1,916,925 5,084,406 -62.29
2027大成鋼 868,303 868,130 855,753 0.01 1.46 6,536,511 7,331,722 -10.84
2028威致鋼鐵 939,435 662,259 744,092 41.85 26.25 6,705,833 7,307,345 -8.23
2029盛餘 1,066,441 1,268,166 1,556,889 -15.90 -31.50 10,770,705 12,036,314 -10.51
2030彰源 998,213 996,221 1,373,573 0.19 -27.32 8,743,576 10,537,960 -17.02
2031新光鋼 529,383 623,109 725,804 -15.04 -27.06 4,829,235 5,203,237 -7.18
2032新鋼工業 341,757 387,934 372,931 -11.90 -8.35 2,821,690 3,415,163 -17.37
2033佳大世界 80,220 82,328 77,359 -2.56 3.69 721,576 721,244 0.04
2034允強 2,046,365 2,075,734 2,575,682 -1.41 -20.55 16,894,047 18,509,531 -8.72
2038海光企業 903,966 1,068,275 1,270,154 -15.38 -28.83 8,841,482 9,701,921 -8.86
3004豐達科技 75,987 69,241 48,742 9.74 55.89 772,503 538,603 43.42
5007三星科技 425,797 473,580 543,875 -10.08 -21.71 3,612,631 4,152,442 -12.99
9958世紀鋼構 156,185 138,166 121,331 13.04 28.72 2,087,678 1,176,507 77.44
合計 40,876,364 44,280,490 50,833,584 -7.68 -19.58 365,549,579 405,002,062 -9.74

產業別:橡膠工業單位:千元
 營業收入累計營業收入
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
2101南港輪胎 417,908 504,199 572,114 -17.11 -26.95 4,319,042 4,260,528 1.37
2102泰豐輪胎 413,421 469,260 651,296 -11.89 -36.52 3,913,287 4,808,387 -18.61
2103台橡 1,606,169 1,379,295 1,805,633 16.44 -11.04 12,058,992 13,605,729 -11.36
2104中橡 424,981 472,107 586,113 -9.98 -27.49 4,025,510 4,016,195 0.23
2105正新 2,202,923 1,849,692 2,158,867 19.09 2.04 16,849,371 15,576,704 8.17
2106建大 575,909 526,840 493,394 9.31 16.72 4,514,137 4,096,188 10.20
2107厚生 249,247 411,434 195,185 -39.41 27.69 2,414,561 2,603,762 -7.26
2108南帝化工 441,879 434,512 620,894 1.69 -28.83 3,808,793 4,497,312 -15.30
2109華豐橡膠 236,429 224,707 215,878 5.21 9.51 1,678,035 1,648,032 1.82
2114鑫永銓 193,804 194,915 164,204 -0.56 18.02 1,453,940 1,332,380 9.12
合計 6,762,670 6,466,961 7,463,578 4.57 -9.39 55,035,668 56,445,217 -2.49

產業別:汽車工業單位:千元
 營業收入累計營業收入
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1338F-廣華 440,350 458,899 433,216 -4.04 1.64 3,622,838 2,989,331 21.19
2201裕隆汽車 2,238,698 2,512,958 2,438,475 -10.91 -8.19 25,032,131 27,012,708 -7.33
2204中華汽車 2,305,928 3,264,731 2,474,988 -29.36 -6.83 25,198,849 25,705,320 -1.97
2206三陽工業 2,074,035 2,102,096 1,994,113 -1.33 4.00 16,102,470 16,520,851 -2.53
2207和泰汽車 6,353,255 7,996,489 6,050,833 -20.54 4.99 60,536,341 54,060,962 11.97
2227裕隆日產 1,843,970 2,368,633 2,262,117 -22.15 -18.48 21,563,718 22,371,864 -3.61
合計 15,256,236 18,703,806 15,653,742 -18.43 -2.53 152,056,347 148,661,036 2.28

產業別:半導體業單位:千元
 營業收入累計營業收入
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1437勤益 75,825 84,959 110,657 -10.75 -31.47 615,828 906,786 -32.08
2302麗正 32,574 33,273 35,293 -2.10 -7.70 236,177 233,278 1.24
2303聯電 9,798,969 9,612,979 8,200,743 1.93 19.48 70,797,236 73,277,763 -3.38
2311日月光 6,422,218 6,058,640 6,144,040 6.00 4.52 47,067,924 45,932,269 2.47
2325矽品 4,999,446 4,952,891 5,256,778 0.93 -4.89 38,666,437 37,003,858 4.49
2329華泰電子 790,650 901,675 951,277 -12.31 -16.88 6,898,233 6,838,618 0.87
2330台積電 48,896,013 47,924,170 37,041,705 2.02 32.00 327,569,466 282,352,266 16.01
