上市公司103年2月份(累計與當月)營業收入統計表

本資料由各公司提供



(檔案內容包含國內及國外公司)

上市櫃公司、興櫃公司、及金管會主管之金融業自民國102年起適用IFRSs;非上市上櫃興櫃之公發公司(含金控子公司為公發公司之非金融業、投控子公司為公發公司者),自民國104年起適用IFRSs。配合IFRSs實施,營業收入係以合併營業收入申報;無子公司者,則以個別營業收入申報;自願提前適用IFRSs者亦同。
上市櫃、(興)櫃公司自96年起電子工業細分為「半導體業、電腦及週邊設備業、光電業、通信網路業、電子零組件業、電子通路業、資訊服務業及其他電子業」等8大類,另獨立化學工業及生技醫療業,為免資訊重複,刪除「電子工業」及「化學生技醫療業」彙總資訊。

出表日期:113/11/13

產業別:水泥工業單位:千元
 營業收入累計營業收入備註
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1101台泥 6,087,866 9,801,691 5,540,346 -37.88 9.88 15,889,557 14,674,811 8.27-
1102亞泥 3,173,166 6,016,442 2,552,357 -47.25 24.32 9,189,608 8,570,570 7.22-
1103嘉泥 168,548 446,206 166,638 -62.22 1.14 614,754 455,093 35.08本年累計營收較去年同期增加主係大陸子公司水泥銷售較去年增加,去年1-2月停窯檢修銷售量較少且本年銷售價格及量有成長。
1104環泥 334,711 512,332 299,860 -34.66 11.62 847,043 786,340 7.71-
1108幸福 243,173 506,782 276,936 -52.01 -12.19 749,955 758,738 -1.15-
1109信大 195,214 466,378 149,301 -58.14 30.75 661,592 533,081 24.10本月營收增加係因大陸子公司銷售水泥數量增加。
1110東泥 136,914 180,997 113,585 -24.35 20.53 317,911 293,246 8.41-
合計 10,339,592 17,930,828 9,099,023 -42.33 13.63 28,270,420 26,071,879 8.43 

產業別:食品工業單位:千元
 營業收入累計營業收入備註
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1201味全 1,840,366 2,345,095 2,065,554 -21.52 -10.90 4,185,461 4,358,750 -3.97-
1203味王 434,406 516,842 505,506 -15.94 -14.06 951,248 1,046,289 -9.08-
1210大成 6,064,270 8,245,551 5,933,139 -26.45 2.21 14,307,524 13,716,960 4.30-
1213大飲 43,998 86,536 61,451 -49.15 -28.40 130,534 134,176 -2.71-
1215卜蜂 1,226,253 1,488,235 1,308,013 -17.60 -6.25 2,714,488 2,878,425 -5.69-
1216統一 31,775,091 41,540,778 29,510,151 -23.50 7.67 73,315,869 69,416,114 5.61-
1217愛之味 233,978 314,326 260,450 -25.56 -10.16 548,304 545,028 0.60-
1218泰山 583,623 815,345 685,418 -28.42 -14.85 1,398,968 1,655,967 -15.51-
1219福壽 674,944 910,962 667,854 -25.90 1.06 1,585,906 1,632,364 -2.84-
1220台榮 192,229 291,072 222,809 -33.95 -13.72 483,301 489,557 -1.27-
1225福懋油 828,019 1,090,934 910,219 -24.09 -9.03 1,918,953 2,209,204 -13.13-
1227佳格 995,755 3,010,338 1,146,421 -66.92 -13.14 4,006,093 3,920,834 2.17-
1229聯華 332,597 481,847 317,176 -30.97 4.86 814,444 825,751 -1.36-
1231聯華食 345,000 553,129 351,653 -37.62 -1.89 898,129 1,098,903 -18.27-
1232大統益 1,589,405 1,915,654 1,389,500 -17.03 14.38 3,505,059 3,271,184 7.14-
1233天仁 157,578 254,082 179,468 -37.98 -12.19 411,660 377,989 8.90-
1234黑松 354,559 552,306 479,548 -35.80 -26.06 906,865 1,079,670 -16.00-
1235興泰 11,995 13,856 15,139 -13.43 -20.76 25,851 32,765 -21.10-
1236宏亞 143,780 340,337 145,587 -57.75 -1.24 484,117 543,350 -10.90-
1702南僑 907,636 1,285,937 735,402 -29.41 23.42 2,193,573 1,862,773 17.75-
1737臺鹽 184,669 250,417 162,502 -26.25 13.64 435,086 376,718 15.49-
3054立萬利 122,676 388,085 118,058 -68.38 3.91 510,932 460,254 11.01-
合計 49,042,827 66,691,664 47,171,018 -26.46 3.96 115,732,365 111,933,025 3.39 

產業別:塑膠工業單位:千元
 營業收入累計營業收入備註
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1301台塑 15,579,451 17,968,977 14,810,319 -13.29 5.19 33,548,428 32,693,404 2.61-
1303南亞 24,080,324 26,917,789 22,403,745 -10.54 7.48 50,998,113 50,286,205 1.41-
1304台聚 4,017,673 4,693,621 3,627,236 -14.40 10.76 8,711,294 8,278,890 5.22-
1305華夏 1,111,776 1,306,803 931,274 -14.92 19.38 2,418,579 2,128,496 13.62-
1307三芳 890,853 862,230 720,604 3.31 23.62 1,753,083 1,586,680 10.48-
1308亞聚 414,779 471,829 400,351 -12.09 3.60 886,608 852,102 4.04-
1309台達化 1,129,815 1,404,331 1,106,901 -19.54 2.07 2,534,146 2,612,532 -3.00-
1310台苯 1,681,049 1,871,367 1,760,021 -10.16 -4.48 3,552,416 2,972,318 19.51-
1312國喬 1,910,787 2,303,883 1,862,987 -17.06 2.56 4,214,670 3,600,202 17.06-
1313聯成 3,698,990 4,127,523 2,658,513 -10.38 39.13 7,838,572 7,246,573 8.16-
1314中石化 3,170,571 3,004,454 3,047,369 5.52 4.04 6,175,025 5,625,978 9.75-
1315達新 153,041 255,251 166,974 -40.04 -8.34 408,292 412,388 -0.99-
1321大洋 372,583 485,694 322,747 -23.28 15.44 857,690 816,565 5.03-
1323永裕 239,166 301,442 222,745 -20.65 7.37 540,608 504,375 7.18-
1324地球 108,612 132,086 111,881 -17.77 -2.92 240,698 235,356 2.26-
1325恆大 94,042 118,313 70,720 -20.51 32.97 212,355 176,223 20.50-
1326台化 31,434,828 35,145,258 31,790,570 -10.55 -1.11 66,580,086 67,660,412 -1.59-
4306炎洲 1,462,083 1,587,463 1,160,684 -7.89 25.96 3,049,546 2,727,470 11.80-
合計 91,550,423 102,958,314 87,175,641 -11.08 5.01 194,520,209 190,416,169 2.15 

產業別:紡織纖維單位:千元
 營業收入累計營業收入備註
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1402遠東新 18,034,621 20,454,635 17,252,878 -11.83 4.53 38,489,256 37,498,341 2.64
1409新纖 4,944,295 3,021,693 2,790,883 63.62 77.15 7,965,989 6,353,020 25.38營收增加乃因子公司出售不動產,相關訊息詳本公司102年11月及12月公佈之重大訊息
1410南染 41,372 45,246 34,632 -8.56 19.46 86,618 83,526 3.70-
1413宏洲 283,106 341,819 280,850 -17.17 0.80 624,925 657,074 -4.89-
1414東和 133,324 98,964 74,970 34.71 77.83 232,288 165,040 40.74-
1417嘉裕 292,436 316,737 270,449 -7.67 8.12 609,173 569,011 7.05-
1418東華 110,481 102,688 144,900 7.58 -23.75 213,169 309,442 -31.11-
1419新紡 83,261 92,034 72,082 -9.53 15.50 175,294 130,220 34.61-
1423利華 46,689 67,856 58,438 -31.19 -20.10 114,545 150,412 -23.84-
1434福懋 3,633,812 3,917,121 3,493,725 -7.23 4.00 7,550,933 7,327,276 3.05-
1440南紡 1,575,697 1,359,493 1,480,009 15.90 6.46 2,935,190 3,392,564 -13.48-
1441大東 96,172 103,927 83,374 -7.46 15.35 200,099 211,336 -5.31-
1444力麗 853,951 890,324 770,054 -4.08 10.89 1,744,274 1,857,082 -6.07-
1445大宇 134,633 155,459 124,383 -13.39 8.24 290,092 275,311 5.36-
1446宏和 43,485 96,700 60,173 -55.03 -27.73 140,185 142,067 -1.32-
1447力鵬 1,684,451 2,300,243 2,087,232 -26.77 -19.29 3,984,694 4,597,520 -13.32-
1449佳和 203,837 250,457 224,248 -18.61 -9.10 454,294 487,419 -6.79-
1451年興 957,756 1,052,051 946,907 -8.96 1.14 2,009,807 2,019,003 -0.45-
1452宏益 148,511 160,271 139,703 -7.33 6.30 308,782 337,652 -8.55-
1454台富 131,766 143,923 148,919 -8.44 -11.51 275,689 314,609 -12.37-
1455集盛 1,422,205 1,619,349 1,159,804 -12.17 22.62 3,041,554 2,610,653 16.50-
1457宜進 352,071 358,098 253,321 -1.68 38.98 710,168 597,897 18.77-
1459聯發 319,048 312,188 209,067 2.19 52.60 630,646 587,844 7.28-
1460宏遠 555,201 608,727 437,737 -8.79 26.83 1,164,058 1,030,196 12.99-
1463強盛新 69,421 82,071 45,380 -15.41 52.97 151,492 109,430 38.43-
1464得力 308,063 429,290 225,464 -28.23 36.63 737,353 577,475 27.68-
1465偉全 97,259 221,423 105,454 -56.07 -7.77 318,682 325,212 -2.00-
1466聚隆 387,198 355,226 392,147 9.00 -1.26 742,424 872,953 -14.95-
1467南緯 532,886 478,406 455,030 11.38 17.11 1,011,292 1,064,619 -5.00-
1468昶和 53,785 71,050 38,467 -24.29 39.82 124,835 102,999 21.20-
1470大統新創 49,010 73,520 30,388 -33.33 61.28 122,530 91,494 33.92-
1473台南 793,245 1,036,765 948,447 -23.48 -16.36 1,830,010 1,872,764 -2.28-
1474弘裕 244,281 303,314 228,959 -19.46 6.69 547,595 549,794 -0.39-
1475業旺 9,224 19,245 14,850 -52.07 -37.88 28,469 36,581 -22.17-
1476儒鴻 1,311,943 1,636,188 990,472 -19.81 32.45 2,948,131 2,393,940 23.14-
1477聚陽 1,836,259 1,720,272 1,366,814 6.74 34.34 3,556,531 2,869,410 23.94-
4414如興 261,454 218,529 163,973 19.64 59.44 479,983 390,452 22.93-
4426利勤 89,303 92,439 68,093 -3.39 31.14 181,742 154,184 17.87-
4438廣越 105,998 200,905 21,895 -47.23 384.11 306,903 191,466 60.29本期增加主係TNF之暖魔球及Patagonia之Nano系列產品於歐美地區銷售狀況反應熱烈所致。
合計 42,231,510 44,808,646 37,694,571 -5.75 12.03 87,039,694 83,307,288 4.48 

產業別:電機機械單位:千元
 營業收入累計營業收入備註
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1503士電 1,343,164 1,611,298 1,091,269 -16.64 23.08 2,954,461 2,754,964 7.24-
1504東元 4,149,919 4,456,783 3,947,521 -6.88 5.12 8,606,702 8,736,367 -1.48-
1506正道 104,567 125,505 102,018 -16.68 2.49 230,072 222,596 3.35-
1513中興電 602,489 711,564 501,342 -15.32 20.17 1,314,053 1,236,408 6.27-
1514亞力 156,163 216,305 295,626 -27.80 -47.17 372,469 623,384 -40.25-
1515力山 142,676 292,094 130,299 -51.15 9.49 434,770 442,532 -1.75-
1517利奇 265,481 334,176 211,747 -20.55 25.37 599,656 597,279 0.39-
1519華城 434,719 170,664 348,474 154.72 24.74 605,383 606,907 -0.25-
1526日馳 55,398 53,847 44,057 2.88 25.74 109,245 108,985 0.23-
1527鑽全 213,478 260,311 157,727 -17.99 35.34 473,789 341,810 38.61-
1528恩德 194,250 224,985 217,935 -13.66 -10.86 419,235 400,525 4.67-
1529樂事綠能 2,713 8,198 3,536 -66.90 -23.27 10,911 9,105 19.83-
1530亞崴 254,348 223,059 125,080 14.02 103.34 477,407 349,421 36.62-
1531高林股 211,374 232,289 171,600 -9.00 23.17 443,663 451,312 -1.69-
1532勤美 1,127,594 1,164,687 859,260 -3.18 31.22 2,292,281 1,953,079 17.36兩期變動達31.23%,主係本月鑄鐵及鋼鐵製品部門之銷售量增加所致
1535中宇 845,461 890,959 897,048 -5.10 -5.75 1,736,420 1,903,377 -8.77-
1537廣隆 483,790 595,386 412,695 -18.74 17.22 1,079,176 902,694 19.55-
1538正峰 39,137 80,402 41,541 -51.32 -5.78 119,539 98,778 21.01-
1539巨庭 143,623 202,717 110,892 -29.15 29.51 346,340 283,188 22.30-
1540喬福 86,496 75,016 46,631 15.30 85.49 161,512 115,174 40.23-
1541錩泰 173,616 270,319 95,928 -35.77 80.98 443,935 225,929 96.49-
1558伸興 313,654 458,317 318,250 -31.56 -1.44 771,971 704,014 9.65-
1560中砂 351,118 327,455 327,721 7.22 7.13 678,573 661,396 2.59-
1583程泰 502,077 434,819 346,817 15.46 44.76 936,897 740,588 26.50-
1597直得 76,298 67,443 44,309 13.12 72.19 143,741 93,977 52.95-
2049上銀 876,770 1,052,137 698,446 -16.66 25.53 1,928,907 1,546,644 24.71-
2371大同 8,506,497 9,308,025 7,399,089 -8.61 14.96 17,814,522 16,692,748 6.72-
3167大量 186,072 137,292 96,843 35.53 92.13 323,363 207,168 56.08-
4526東台 551,043 577,610 434,923 -4.59 26.69 1,128,653 841,635 34.10-
4532瑞智 1,646,655 1,683,820 1,115,311 -2.20 47.64 3,330,475 2,382,183 39.80-
8222寶一 62,038 52,099 51,460 19.07 20.55 114,093 124,356 -8.25-
8374羅昇 246,689 231,300 187,777 6.65 31.37 477,989 500,353 -4.46-
8996高力 170,827 170,131 162,984 0.40 4.81 340,959 344,125 -0.92-
合計 24,520,194 26,701,012 20,996,156 -8.16 16.78 51,221,162 47,203,001 8.51 

產業別:電器電纜單位:千元
 營業收入累計營業收入備註
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1603華電 256,187 190,149 119,269 34.72 114.79 446,336 292,190 52.75-
1604聲寶 711,452 1,034,783 800,953 -31.24 -11.17 1,746,235 1,841,615 -5.17-
1605華新 11,405,208 11,735,513 9,504,704 -2.81 19.99 23,140,721 21,770,826 6.29-
1608華榮 784,394 867,620 623,069 -9.59 25.89 1,652,014 1,576,141 4.81營收增加主係因汽車產業及散熱材需求增加致出貨量增加
1609大亞 1,023,160 1,274,390 973,598 -19.71 5.09 2,297,550 2,492,728 -7.82-
1611中電 231,824 279,017 310,728 -16.91 -25.39 510,841 809,094 -36.86-
1612宏泰 370,176 344,984 342,024 7.30 8.23 715,160 700,738 2.05-
1614三洋電 268,433 455,252 370,792 -41.03 -27.60 723,685 828,954 -12.69-
1615大山 177,821 242,638 292,687 -26.71 -39.24 420,459 537,845 -21.82-
1616億泰 337,149 328,325 222,389 2.68 51.60 665,474 461,982 44.04-
1617榮星 241,360 290,034 243,283 -16.78 -0.79 531,394 584,726 -9.12-
1618合機 193,975 254,309 147,071 -23.72 31.89 448,284 328,888 36.30-
4930燦星網 756,049 1,176,478 845,072 -35.73 -10.53 1,932,527 1,976,799 -2.23-
5283禾聯碩 189,702 440,716 247,566 -56.95 -23.37 630,418 678,163 -7.04-
合計 16,946,890 18,914,208 15,043,205 -10.40 12.65 35,861,098 34,880,689 2.81 

產業別:化學工業單位:千元
 營業收入累計營業收入備註
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1708東鹼 305,374 365,892 276,600 -16.53 10.40 671,266 644,173 4.20-
1709和益 793,049 1,124,683 654,090 -29.48 21.24 1,917,732 1,653,135 16.00-
1710東聯 1,109,006 1,256,013 1,108,045 -11.70 0.08 2,365,019 2,456,399 -3.72
1711永光 697,287 791,973 548,594 -11.95 27.10 1,489,260 1,240,044 20.09-
1712興農 1,205,602 1,481,838 1,093,611 -18.64 10.24 2,687,440 2,494,814 7.72-
1713國化 49,501 58,735 37,622 -15.72 31.57 108,235 101,631 6.49-
1714和桐 3,445,945 5,312,969 3,935,212 -35.14 -12.43 8,758,914 7,472,843 17.20-
1717長興 2,354,230 3,085,406 1,720,338 -23.69 36.84 5,439,636 4,861,201 11.89-
1718中纖 3,218,865 3,158,043 2,591,952 1.92 24.18 6,376,908 5,570,462 14.47本月份自結異業別合併營收資訊,未經會計師簽證或核閱
1721三晃 114,953 162,699 84,963 -29.34 35.29 277,652 229,864 20.78103年02月份營業收入較102年02月份增加35.30%及累計營業收入增加20.79%,其差異原因為TPU產品營業收入較去年同期成長所致。
1722台肥 1,077,458 1,060,483 1,950,004 1.60 -44.74 2,137,941 4,358,959 -50.95去年截至2月累計認列銷售房產收入1,749,920仟元;本年截至2月無房產收入。
1723中碳 741,066 863,026 565,580 -14.13 31.02 1,604,092 1,273,993 25.91-
1725元禎 629,615 877,642 614,250 -28.26 2.50 1,507,257 1,544,600 -2.41-
1726永記 476,635 828,847 559,799 -42.49 -14.85 1,305,482 1,463,755 -10.81-
1727中華化 146,218 162,001 141,259 -9.74 3.51 308,219 325,146 -5.20-
1730花仙子 85,899 150,263 90,634 -42.83 -5.22 236,162 245,612 -3.84-
1732毛寶 35,089 66,724 41,641 -47.41 -15.73 101,812 117,834 -13.59-
1735日勝化 265,268 298,119 184,688 -11.01 43.63 563,388 591,445 -4.74-
1773勝一 565,262 593,444 436,651 -4.74 29.45 1,158,707 1,001,928 15.64-
1776展宇 136,787 141,807 86,882 -3.54 57.43 278,594 279,677 -0.38-
4720德淵 127,710 157,661 105,603 -18.99 20.93 285,371 283,453 0.67-
4722國精化 359,198 326,367 307,971 10.05 16.63 685,564 691,957 -0.92-
4739康普 192,840 227,454 205,119 -15.21 -5.98 420,294 414,651 1.36-
4755三福化 268,650 288,768 243,180 -6.96 10.47 557,418 536,169 3.96-
合計 18,401,507 22,840,857 17,584,288 -19.43 4.64 41,242,363 39,853,745 3.48 

產業別:生技醫療業單位:千元
 營業收入累計營業收入備註
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1707葡萄王 366,444 486,842 347,828 -24.73 5.35 853,286 777,935 9.68-
1720生達 212,283 314,706 222,871 -32.54 -4.75 526,989 528,188 -0.22-
1731美吾華 77,984 125,541 135,509 -37.88 -42.45 203,526 395,233 -48.50營收較去年同期減少,係自102年5月起代理糖尿病藥新合約營收改以物流服務淨額認列,致帳面營收減少;同基礎下實質業務係有成長。
1733五鼎 126,028 158,908 158,353 -20.69 -20.41 284,936 338,069 -15.71-
1734杏輝 192,723 278,632 131,391 -30.83 46.67 471,355 308,029 53.02-
1752南光 79,930 90,668 74,417 -11.84 7.40 170,598 156,394 9.08-
1760寶齡富錦 45,431 120,600 40,262 -62.32 12.83 166,031 97,679 69.97-
1762中化生 64,180 111,160 37,126 -42.26 72.87 175,340 148,898 17.75-
1783和康生 17,805 22,523 16,683 -20.94 6.72 40,328 33,171 21.57-
1786科妍 16,004 14,225 11,197 12.50 42.93 30,229 28,667 5.44-
1789神隆 321,679 476,564 303,407 -32.50 6.02 798,243 660,294 20.89-
1795美時 36,849 49,025 67,266 -24.83 -45.21 85,874 113,953 -24.64-
3164景岳 41,911 30,088 23,393 39.29 79.16 71,998 50,983 41.21-
3705永信 358,137 539,632 307,691 -33.63 16.39 897,769 785,979 14.22-
4104佳醫 435,805 463,509 401,206 -5.97 8.62 899,314 880,581 2.12-
4106雃博 162,256 185,853 136,879 -12.69 18.53 357,633 297,065 20.38-
4108懷特 9,192 9,162 12,577 0.32 -26.91 18,354 28,907 -36.50-
4119旭富 119,462 139,000 101,758 -14.05 17.39 258,462 202,471 27.65-
4133亞諾法 38,402 31,789 44,295 20.80 -13.30 70,191 86,565 -18.91-
4142國光生 2,155 2,448 0 -11.96  4,603 4,579 0.52-
4155訊映 68,069 65,540 52,187 3.85 30.43 133,609 132,498 0.83-
4164承業醫 116,635 96,021 94,615 21.46 23.27 212,656 188,966 12.53-
4736泰博 178,374 237,151 142,736 -24.78 24.96 415,525 355,591 16.85-
4737華廣 97,931 118,000 93,895 -17.00 4.29 215,931 208,733 3.44-
4746台耀 163,921 187,962 53,046 -12.79 209.01 351,883 101,044 248.24-
6446藥華藥 112 2,905 63 -96.14 77.77 3,017 762 295.93-
合計 3,349,702 4,358,454 3,010,651 -23.14 11.26 7,717,680 6,911,234 11.66 

產業別:玻璃陶瓷單位:千元
 營業收入累計營業收入備註
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1802台玻 2,609,207 3,056,439 1,933,138 -14.63 34.97 5,665,646 4,818,810 17.57-
1806冠軍 386,185 315,669 241,220 22.33 60.09 704,156 690,167 2.02-
1809中釉 205,096 220,017 140,003 -6.78 46.49 425,113 390,821 8.77-
1810和成 378,699 421,758 319,600 -10.20 18.49 800,457 753,573 6.22-
1817凱撒衛 91,863 150,975 73,998 -39.15 24.14 242,838 238,224 1.93-
合計 3,671,050 4,164,858 2,707,959 -11.85 35.56 7,838,210 6,891,595 13.73 

產業別:造紙工業單位:千元
 營業收入累計營業收入備註
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1903士紙 122,477 88,022 141,969 39.14 -13.72 210,498 302,548 -30.42-
1904正隆 3,293,645 3,494,707 3,027,424 -5.75 8.79 6,788,352 7,198,586 -5.69本公司103年2月營收較去年同期增加,主係103年農曆春節是在1/30~2/4,102年是在2/9~2/17,2月送貨天數較去年↑2天(15天→17天)
1905華紙 1,586,223 1,791,557 1,410,401 -11.46 12.46 3,377,780 3,069,712 10.03-
1906寶隆 32,655 33,770 35,217 -3.30 -7.27 66,425 84,331 -21.23-
1907永豐餘 4,116,162 4,956,248 3,754,159 -16.95 9.64 9,072,410 8,737,720 3.83-
1909榮成 2,084,977 2,104,769 1,390,062 -0.94 49.99 4,189,746 3,420,425 22.49-
合計 11,236,139 12,469,073 9,759,232 -9.88 15.13 23,705,211 22,813,322 3.90 

產業別:鋼鐵工業單位:千元
 營業收入累計營業收入備註
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
2002中鋼 28,559,263 32,313,195 24,709,286 -11.61 15.58 60,872,458 57,219,482 6.38-
2006東和鋼鐵 2,233,436 2,837,535 2,521,189 -21.28 -11.41 5,070,971 5,543,976 -8.53-
2007燁興 425,223 452,072 463,220 -5.93 -8.20 877,295 1,071,744 -18.14-
2008高興昌 106,105 114,156 70,213 -7.05 51.11 220,261 186,770 17.93-
2009第一銅 320,001 279,130 189,633 14.64 68.74 599,131 531,922 12.63營收增加主係因汽車產業及散熱材需求增加致出貨量增加
2010春源 1,340,505 1,527,404 1,228,222 -12.23 9.14 2,867,909 2,948,532 -2.73-
2012春雨 614,025 701,892 503,567 -12.51 21.93 1,315,917 1,219,190 7.93-
2013中鋼構 1,301,524 1,637,528 1,182,100 -20.51 10.10 2,939,052 3,109,285 -5.47-
2014中鴻 3,101,140 3,688,855 3,792,139 -15.93 -18.22 6,789,995 7,959,325 -14.69-
2015豐興 2,052,713 2,541,639 1,655,992 -19.23 23.95 4,594,351 4,839,039 -5.05-
2017官田鋼 492,749 448,033 581,963 9.98 -15.32 940,782 1,105,921 -14.93-
2020美亞 377,857 452,963 339,950 -16.58 11.15 830,821 842,609 -1.39-
2022聚亨 870,592 670,094 993,862 29.92 -12.40 1,540,686 1,987,799 -22.49-
2023燁輝 4,991,970 4,724,808 4,359,225 5.65 14.51 9,716,778 9,178,325 5.86-
2024志聯 125,470 141,450 88,757 -11.29 41.36 266,921 244,369 9.22-
2025千興 283,610 374,475 277,149 -24.26 2.33 658,085 658,181 -0.01-
2027大成鋼 3,627,753 3,987,157 2,888,624 -9.01 25.58 7,614,910 6,226,695 22.29-
2028威致 861,417 735,937 415,571 17.05 107.28 1,597,354 1,222,203 30.69-
2029盛餘 1,327,188 1,171,009 1,167,182 13.33 13.70 2,498,197 2,561,363 -2.46-
2030彰源 847,889 1,024,062 810,571 -17.20 4.60 1,871,951 2,068,650 -9.50-
2031新光鋼 559,100 645,977 483,833 -13.44 15.55 1,224,406 1,403,440 -12.75-
2032新鋼 215,024 266,536 203,655 -19.32 5.58 481,561 575,467 -16.31-
2033佳大 63,218 63,709 60,614 -0.77 4.29 126,927 157,002 -19.15-
2034允強 1,732,654 2,145,750 1,294,734 -19.25 33.82 3,878,404 3,369,337 15.10-
2038海光 853,457 1,072,527 718,319 -20.42 18.81 1,925,983 2,026,042 -4.93-
3004豐達科 126,409 84,830 53,750 49.01 135.17 211,239 109,670 92.61-
5007三星 535,459 620,695 410,580 -13.73 30.41 1,156,154 886,449 30.42-
9958世紀鋼 216,477 165,307 166,364 30.95 30.12 381,784 365,307 4.51-
合計 58,162,228 64,888,725 51,630,264 -10.36 12.65 123,070,283 119,618,094 2.88 

產業別:橡膠工業單位:千元
 營業收入累計營業收入備註
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
2101南港 951,692 959,265 817,839 -0.78 16.36 1,910,958 1,751,477 9.10本合併營業額公告係屬公司自結數,與每季會計師所出具之合併財報因匯率之故將存有略微差距,屆時請以公告之合併財報為準
2102泰豐 652,493 644,859 589,673 1.18 10.65 1,297,351 1,361,321 -4.69-
2103台橡 2,465,924 2,676,848 3,179,379 -7.87 -22.44 5,142,772 6,806,740 -24.44-
2104國際中橡 1,726,990 1,843,460 1,658,538 -6.31 4.12 3,570,449 3,496,869 2.10-
2105正新 9,617,312 9,656,475 8,237,488 -0.40 16.75 19,273,787 18,136,383 6.27103年2月營收較102年2月營收比率增加較大,因102年2月適逢過年工作天數較少所致。
2106建大 2,148,932 2,655,009 1,726,671 -19.06 24.45 4,803,941 4,123,306 16.50-
2107厚生 468,354 191,776 82,190 144.21 469.84 660,130 197,883 233.59-
2108南帝 488,399 554,024 708,095 -11.84 -31.02 1,042,423 1,636,672 -36.30-
2109華豐 518,546 513,191 539,454 1.04 -3.87 1,031,737 1,171,704 -11.94-
2114鑫永銓 125,210 143,660 120,616 -12.84 3.80 268,870 275,642 -2.45-
合計 19,163,852 19,838,567 17,659,943 -3.40 8.51 39,002,418 38,957,997 0.11 

產業別:汽車工業單位:千元
 營業收入累計營業收入備註
公司
代號
公司名稱當月營收上月營收去年當月營收上月比較
增減(%)
去年同月
增減(%)
當月累計營收去年累計營收前期比較
增減(%)
1319東陽 1,562,065 1,743,428 1,263,649 -10.40 23.61 3,305,493 2,835,998 16.55-
1339昭輝 104,536 119,417 78,311 -12.46 33.48 223,953 201,554 11.11-
1512瑞利 263,661 268,712 206,671 -1.87 27.57 532,373 515,228 3.32-
1521大億 316,595 383,834 292,397 -17.51 8.27 700,429 625,710 11.94-
1522堤維西 1,458,608 1,562,207 1,014,797 -6.63 43.73 3,020,815 2,392,587 26.25-
1524耿鼎 204,958 196,287 161,238 4.41 27.11 401,245 381,181 5.26-
1525江申 64,595 88,262 70,168 -26.81 -7.94 152,857 154,295 -0.93-
1533車王電 206,901 203,767 134,337 1.53 54.01 410,667 318,342 29.00-
1536和大 302,940 330,409 259,605 -8.31 16.69 633,349 578,413 9.49-
1563巧新 366,099 382,372 274,815 -4.25 33.21 748,471 590,408 26.77-
1568倉佑 160,690 185,760 118,098 -13.49 36.06 346,450 296,289 16.92-
1587吉茂 88,484 125,838 78,739 -29.68 12.37 214,322 175,061 22.42-
2201裕隆 5,096,149 11,505,228 4,713,843 -55.70 8.11 16,601,377 13,329,816 24.54-
2204中華 2,399,557 4,467,858 2,110,610 -46.29 13.69 6,867,415 7,211,292 -4.76-
2206三陽工業 2,195,374 3,111,978 2,024,074 -29.45 8.46 5,307,352 5,317,446 -0.18-
2207和泰車 10,231,579 14,459,337 9,849,678 -29.23 3.87 24,690,916 27,228,919 -9.32-
2227裕日車 1,656,521 3,488,962 1,621,839 -52.52 2.13 5,145,483 5,124,561 0.40-
2228劍麟 279,196 305,573 205,141 -8.63 36.09 584,769 520,089 12.43-
